


|
06
Kuala Lumpur <--> Melaka Express
|
||
|
|
Johor Bahru Counter: +607-224 2244, +607-227 8514 (Larkin Platform 26, 27, 32) |
|
|
Kuala Lumpur Counter: +603-2026 2896 (TBS), +603-2078 8294 (Puduraya) |
|
|
Singapore Counter: +65-6896 4084 (IMM Building Jurong East St 21) |
| 01. Johor Bahru <--> Genting Highlands | 02. Kuala Lumpur <--> Butterworth | |
| 03. Kuala Lumpur <--> Alor Star |
| 01. JB <-> KL – 4 to 4 ½ hours |
02. JB <-> Klang – 5 hours |
|
|
03. JB <-> Mersing – 2 to 2 ½ hours |
04. KL <-> Melaka -1 ½ hours |
|
05. JB <-> B.Pahat – 2 hours |
06. S’pore <-> KL – 5 ½ to 6 hours |
|
|
07. KL <-> Ipoh – 2 ½ hours |
08. JB <-> Melaka – 2 ½ hours |

| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:45AM | 07:45AM |
| 2 | 07:45AM | 07:45AM | 07:45AM | 07:45AM | 07:45AM | 09:00AM | 09:00AM |
| 3 | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 10:00AM | 10:00AM |
| 4 | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 11:30AM | 11:30AM |
| 5 | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 01:30PM | 01:30PM |
| 6 | 01:30PM | 01:30PM | 01:30PM | 01:30PM | 01:30PM | 03:00PM | 03:00PM |
| 7 | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 04:00PM | 04:00PM |
|
8 |
04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 05:00PM | 05:00PM |
| 9 | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 07:30PM | 07:30PM |
| 10 | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 09:00PM | 09:00PM |
| 11 | 09:00PM | 09:00PM | 09:00PM | 09:00PM | 09:00PM | 10:30PM | 10:30PM |
| 12 | 10:30PM | 11:59PM | |||||
| 13 | 11:59PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM |
| 2 | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
| 3 | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM |
| 4 | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM |
| 5 | 01:30PM | 01:30PM | 01:30PM | 01:30PM | 01:30PM | 01:30PM | 01:30PM |
| 6 | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM |
| 7 | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM |
| 8 | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM |
|
9 |
07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM |
| 10 | 08:00PM | 08:00PM | 08:00PM | 08:00PM | 08:00PM | 08:00PM | 08:00PM |
| 11 | 09:00PM | 09:00PM | 09:00PM | 09:00PM | 09:00PM | 09:00PM | 09:00PM |
| 12 | 11:30PM | 11:30PM | 11:30PM | 11:30PM | 10:30PM | 10:30PM | 10:30PM |
| 13 | 11:30PM | 11:30PM | 11:30PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM |
|
2 |
--- | --- | --- | --- | 07:00PM | --- | --- |
| 3 | --- | 07:00PM | 07:00PM | 07:00PM | 08:00PM | 07:00PM | --- |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
--- | --- | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 2 | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM |
| 3 | --- | --- | --- | --- | --- | --- | 04:15PM |
|
4 |
--- | --- | --- | --- | --- | --- | 11:55PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
|
2 |
05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM |
| 3 | --- | --- | --- | --- | 11:59PM | 11:59PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 2 | 05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM | 05:30PM |
| 3 | 11:00PM | 11:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM |
| 2 | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM |
| 3 | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM |
| 4 | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM |
| 2 | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM | 11:30AM |
| 3 | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | |
| 4 | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM |
| 5 | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM |
| 2 | 08:15AM | 08:15AM | 08:15AM | 08:15AM | 08:15AM | 08:15AM | 08:15AM |
| 3 | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM |
| 4 | -------- | -------- | -------- | -------- | -------- | -------- | 09:30AM |
| 5 | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 6 | -------- | -------- | -------- | -------- | -------- | -------- | 11:00AM |
| 7 | 12:00PM | 12:00PM | 12:00PM | 12:00PM | 12:00PM | 12:00PM | 12:00PM |
| 8 | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM |
| 9 | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM |
| 10 | -------- | -------- | -------- | -------- | -------- | -------- | 02:30PM |
| 11 | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:30PM |
| 12 | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:30PM |
| 13 | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM |
| 14 | -------- | -------- | -------- | -------- | -------- | -------- | 05:30PM |
|
15 |
06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM |
| 16 | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM |
| 15 | -------- | -------- | -------- | -------- | 08:00PM | -------- | 08:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM | 07:00AM |
| 2 | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM | 08:00AM |
| 3 | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM | 09:00AM |
| 4 | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 5 | 11:00AM | 11:00AM | 11:00AM | 11:00AM | 11:00AM | 11:00AM | 11:00AM |
| 6 | -------- | -------- | -------- | -------- | -------- | 12:00PM | 12:00PM |
| 7 | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM |
| 8 | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM |
| 9 | -------- | -------- | -------- | -------- | -------- | -------- | 02:30PM |
| 10 | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM | 03:00PM |
| 11 | -------- | -------- | -------- | -------- | -------- | -------- | 03:30PM |
| 12 | 04:00PM | 04:00PM | 0400PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM |
| 13 | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM | 05:00PM |
| 14 | -------- | -------- | -------- | -------- | -------- | -------- | 05:30PM |
|
15 |
06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM |
| 16 | -------- | -------- | -------- | -------- | -------- | -------- | 07:00PM |
| 17 | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM | 07:30PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 2 | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM |
| 3 | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
08:30AM | 08:30AM | 08:30AM | 08:30AM | 08:30AM | 08:30AM | 08:30AM |
| 2 | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM | 02:00PM |
| 3 | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM | 06:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
| 2 | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM |
| 3 | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM |
| 4 | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM |
| 5 | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM |
| 6 | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
| 2 | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM | 12:30PM |
| 3 | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM | 02:30PM |
| 4 | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM | 04:30PM |
| 5 | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM | 06:30PM |
| 6 | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM | 08:30PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 2 | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM |
| 3 | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM |
| 4 | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM |
| TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|
1 |
10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM |
| 2 | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM | 01:00PM |
| 3 | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM | 04:00PM |
| 4 | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM | 07:00PM |