Gelang Patah
Jurong East Interchange
| CW4S | Day | First Bus | Last Bus | Service Frequency (Approx.) | Fare (Max) |
| Sutera Mall | Mon-Fri |
4:35 (CW4S) Refer to CW3S for other bus service from Sutera Mall, then transit to CW3 (J.East) or CW6 (B.Lay) at 2nd Link CIQ |
16:50 (CW4S) Refer to CW3S for other bus service from Sutera Mall, then transit to CW3 (J.East) or CW6 (B.Lay) at 2nd Link CIQ |
According to schedule | RM6.00 |
| Sat, Sun & PH |
4:35 (CW4S) Refer SL1 for other bus service from Sutera Mall, then transit to CW3 (J.East) or CW6 (B.Lay) at 2nd Link CIQ |
20:20 (CW4S) Refer SL1 for other bus service from Sutera Mall, then transit to CW3 (J.East) or CW6 (B.Lay) at 2nd Link CIQ |
According to schedule | RM6.00 | |
| Jurong East | Mon-Fri | Refer CW3 ( J.East), CW6 (B.Lay) & CW3S (transit at 2nd Link CIQ) for other bus service to Sutera Mall | Refer CW3 ( J.East), CW6 (B.Lay) & CW3S (transit at 2nd Link CIQ) for other bus service to Sutera Mall | According to schedule | S$4.00 |
| Sat, Sun & PH | Refer CW3 ( J.East), CW6 (B.Lay) & SL1 (transit at 2nd Link CIQ) for other bus service to Sutera Mall | Refer CW3 ( J.East), CW6 (B.Lay) & SL1 (transit at 2nd Link CIQ) for other bus service to Sutera Mall | According to schedule | S$4.00 + RM4.80 |
| TRIP | SUTERA MALL TO J. EAST/ GELANG PATAH | GELANG PATAH TO J. EAST | J. EAST TO GELANG PATAH/SUTERA MALL | ||
| CW4S | CW4S | CW4S |
|
1 |
04:35AM | 05:15AM | 04:40PM | ||
| 2 | 04:50AM | 05:30AM | 05:40PM | ||
| 3 | 05:00AM | 05:40AM | 05:50PM | ||
| 4 | 05:10AM | 05:50AM | 06:05PM | ||
| 5 | 05:25AM | 06:00AM | 06:15PM | ||
| 6 | 05:55AM | 06:30AM | 06:35PM | ||
| 7 | 02:50PM | 06:50AM | 06:55PM | ||
| 8 | 03:40PM | 07:00AM | 07:45PM | ||
| 9 | 03:50PM | 07:15AM | 08:00PM | ||
| 10 | 04:00PM | 07:30AM | 08:10PM | ||
| 11 | 04:20PM | 07:50AM | 08:30PM | ||
| 12 | 04:50PM | 08:30AM | 09:00PM | ||
| 13 | 04:50PM | 03:30PM | |||
| 14 | 04:15PM | ||||
| 15 | 04:30PM | ||||
| 16 | 04:45PM | ||||
| 17 | 05:00PM | ||||
| 18 | 05:30PM | ||||
| 19 | 05:40PM | ||||
| 20 | 06:30PM | ||||
| 21 | 06:45PM | ||||
| 22 | 07:00PM | ||||
| 23 | 07:20PM | ||||
| 24 | 07:40PM | ||||
|
13 |
|||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| TRIP | SUTERA MALL TO J. EAST/ GELANG PATAH | GELANG PATAH TO J. EAST | J. EAST TO GELANG PATAH/SUTERA MALL | ||
| CW4S | CW4S | CW4S |
|
1 |
04:35AM | 05:15AM | 07:30AM | ||
| 2 | 06:40AM | 07:20AM | 08:50AM | ||
| 3 | 07:20AM | 08:00AM | 09:30AM | ||
| 4 | 08:00AM | 08:40AM | 10:10AM | ||
| 5 | 08:40AM | 09:20AM | 10:50AM | ||
| 6 | 09:20AM | 10:00AM | 11:30AM | ||
| 7 | 10:00AM | 10:40AM | 12:10PM | ||
| 8 | 10:40AM | 11:20AM | 12:50PM | ||
| 9 | 11:20AM | 12:00PM | 01:30PM | ||
| 10 | 12:00PM | 12:40PM | 02:10PM | ||
| 11 | 12:40PM | 01:20PM | 02:50PM | ||
| 12 | 01:20PM | 02:00PM | 03:30PM | ||
| 13 | 02:00PM | 02:40PM | 04:10PM | ||
| 14 | 02:40PM | 03:20PM | 04:50PM | ||
| 15 | 03:50PM | 04:30PM | 05:50PM | ||
| 16 | 04:10PM | 05:00PM | 06:20PM | ||
| 17 | 04:50PM | 05:30PM | 06:50PM | ||
| 18 | 05:50PM | 06:30PM | 07:20PM | ||
| 19 | 06:20PM | 07:00PM | 07:50PM | ||
| 20 | 06:50PM | 07:30PM | 08:20PM | ||
| 21 | 07:20PM | 08:00PM | 08:50PM | ||
| 22 | 07:50PM | 08:30PM | 09:20PM | ||
|
23 |
08:20PM | 09:00PM | |||
| 24 | |||||
| 25 | |||||