Taman Bukit Indah
Jurong East Interchange
| CW3 | Day | First Bus | Last Bus | Service Frequency (Approx.) | Fare (Max) |
| Perling Mall | Mon - Fri | 4:35 | 21:50 | According to schedule | RM5.20 |
| Sat | 4:55 | 21:30 | According to schedule | RM5.20 | |
| Sun & PH | 5:00 | 21:40 | According to schedule | RM5.20 | |
| Bukit Indah | Mon - Fri | 5:15 | 22:00 | According to schedule | RM5.00 |
| Sat | 5:20 | 22:00 | According to schedule | RM5.00 | |
| Sun & PH | 5:20 | 22:00 | According to schedule | RM5.00 | |
| Jurong East | Mon - Fri | 7:10 | 23:45 | According to schedule | S$4.00 |
| Sat | 7:30 | 23:45 | According to schedule | S$4.00 | |
| Sun & PH | 7:30 | 23:45 | According to schedule | S$4.00 |
| TRIP | PERLING MALL | BUKIT INDAH | JURONG EAST |
|
1 |
4:35AM | 5:00AM | 7:10AM |
| 2 | 4:50AM | 5:10AM | 7:30AM |
| 3 | 5:00AM | 5:15AM | 7:55AM |
| 4 | 5:10AM | 5:25AM | 8:20AM |
| 5 | 5:20AM | 5:30AM | 8:45AM |
| 6 | 5:30AM | 5:35AM | 9:10AM |
| 7 | 5:35AM | 5:45AM | 9:30AM |
| 8 | 5:45AM | 5:55AM | 9:50AM |
| 9 | 5:50AM | 6:00AM | 10:10AM |
| 10 | 6:00AM | 6:05AM | 10:30AM |
| 11 | 6:05AM | 6:10AM | 10:50AM |
| 12 | 6:15AM | 6:15AM | 11:10AM |
| 13 | 6:20AM | 6:20AM | 11:30AM |
| 14 | 6:30AM | 6:25AM | 11:40AM |
| 15 | 6:40AM | 6:30AM | 11:50AM |
| 16 | 6:50AM | 6:35AM | 12:10PM |
| 17 | 7:00AM | 6:40AM | 12:40PM |
| 18 | 7:10AM | 6:45AM | 1:10PM |
| 19 | 7:20AM | 6:50AM | 1:40PM |
| 20 | 7:30AM | 6:55AM | 2:10PM |
| 21 | 7:40AM | 7:00AM | 2:30PM |
| 22 | 7:50AM | 7:05AM | 2:50PM |
| 23 | 8:00AM | 7:10AM | 3:10PM |
| 24 | 8:10AM | 7:15AM | 3:20PM |
| 25 | 8:20AM | 7:20AM | 3:40PM |
| 26 | 8:30AM | 7:30AM | 4:15PM |
| 27 | 8:40AM | 7:40AM | 4:25PM |
| 28 | 8:50AM | 7:50AM | 4:50PM |
| 29 | 9:00AM | 8:00AM | 4:55PM |
| 30 | 9:20AM | 8:20AM | 5:20PM |
| 31 | 9:30AM | 8:30AM | 5:30PM |
| 32 | 9:40AM | 8:45AM | 5:50PM |
| 33 | 10:00PM | 9:00AM | 6:00PM |
| 34 | 10:20PM | 9:20AM | 6:05PM |
| 35 | 10:40PM | 9:40AM | 6:10PM |
| 36 | 11:00PM | 10:00AM | 6:15PM |
| 37 | 11:20PM | 10:25AM | 6:20PM |
| 38 | 11:40PM | 10:55AM | 6:30PM |
| 39 | 12:00PM | 11:15AM | 6:45PM |
| 40 | 12:20PM | 11:40AM | 6:50PM |
| 41 | 12:40PM | 12:15PM | 6:55PM |
| 42 | 1:00PM | 12:40PM | 7:15PM |
| 43 | 1:20PM | 1:10PM | 7:20PM |
| 44 | 1:40PM | 1:30PM | 7:25PM |
| 45 | 2:00PM | 1:40PM | 7:30PM |
| 46 | 2:20PM | 1:50PM | 7:35PM |
| 47 | 2:40PM | 2:10PM | 7:50PM |
| 48 | 3:00PM | 2:40PM | 8:00PM |
| 49 | 3:20PM | 3:10PM | 8:10PM |
| 50 | 3:40PM | 3:35PM | 8:30PM |
| 51 | 4:00PM | 4:00PM | 8:50PM |
| 52 | 4:20PM | 4:20PM | 9:10PM |
| 53 | 4:40PM | 4:40PM | 9:20PM |
| 54 | 5:00PM | 4:50PM | 9:30PM |
| 55 | 5:20PM | 5:10PM | 9:35PM |
| 56 | 5:40PM | 5:30PM | 9:50PM |
| 57 | 5:50PM | 5:45PM | 10:15PM |
| 58 | 6:00PM | 6:00PM | 10:30PM |
|
59 |
6:20PM | 6:30PM | 10:50PM |
| 60 | 6:40PM | 7:00PM | 11:15PM |
| 61 | 7:00PM | 7:30PM | 11:45PM |
| 62 | 7:25PM | 8:00PM | |
| 63 | 7:50PM | 8:40PM | |
| 64 | 8:15PM | 9:15PM | |
| 65 | 8:40PM | 9:35PM | |
| 66 | 9:00PM | ||
| 67 | 9:20PM | ||
| 68 | 9:50PM | ||
| *Time displayed is estimated time only and is subject to traffic condition. | |||
| * This Bus Schedule is subject to changes | |||
| TRIP | PERLING MALL | BUKIT INDAH | JURONG EAST |
|
1 |
4:55AM | 5:20AM | 7:30AM |
| 2 | 5:05AM | 5:30AM | 7:50AM |
| 3 | 5:20AM | 5:45AM | 8:10AM |
| 4 | 5:40AM | 5:55AM | 8:40AM |
| 5 | 6:05AM | 6:05AM | 9:00AM |
| 6 | 6:15AM | 6:20AM | 9:15AM |
| 7 | 6:25AM | 6:40AM | 9:30AM |
| 8 | 6:35AM | 6:50AM | 9:45AM |
| 9 | 7:05AM | 7:00AM | 10:00AM |
| 10 | 7:25AM | 7:15AM | 10:15AM |
| 11 | 7:35AM | 7:30AM | 10:40AM |
| 12 | 7:50AM | 7:40AM | 10:45AM |
| 13 | 8:05AM | 7:50AM | 11:00AM |
| 14 | 8:20AM | 8:00AM | 11:30AM |
| 15 | 8:35AM | 8:15AM | 11:45AM |
| 16 | 9:15AM | 8:30AM | 12:00PM |
| 17 | 9:20AM | 8:45AM | 12:15PM |
| 18 | 9:45AM | 9:00AM | 12:30PM |
| 19 | 10:00AM | 9:20AM | 12:50PM |
| 20 | 10:15AM | 9:30AM | 1:10PM |
| 21 | 10:45AM | 9:40AM | 1:20PM |
| 22 | 11:15AM | 10:00AM | 1:35PM |
| 23 | 11:45AM | 10:20AM | 1:40PM |
| 24 | 12:15PM | 10:30AM | 2:15PM |
| 25 | 12:40PM | 10:40AM | 2:30PM |
| 26 | 12:45PM | 11:00AM | 2:35PM |
| 27 | 1:00PM | 11:20AM | 2:50PM |
| 28 | 1:15PM | 11:30AM | 3:00PM |
| 29 | 1:45PM | 11:40AM | 3:05PM |
| 30 | 2:15PM | 12:00PM | 3:10PM |
| 31 | 2:45PM | 12:20PM | 3:20PM |
| 32 | 3:15PM | 12:30PM | 3:30PM |
| 33 | 4:30PM | 12:40PM | 3:45PM |
| 34 | 5:00PM | 1:00PM | 4:00PM |
| 35 | 5:30PM | 1:20PM | 4:20PM |
| 36 | 6:00PM | 1:30PM | 4:40PM |
| 37 | 6:20PM | 1:40PM | 4:50PM |
| 38 | 6:40PM | 1:50PM | 5:10PM |
|
39 |
7:00PM | 2:00PM | 5:20PM |
| 40 | 7:20PM | 2:20PM | 5:50PM |
| 41 | 7:40PM | 2:30PM | 5:55PM |
| 42 | 8:00PM | 2:40PM | 6:00PM |
| 43 | 8:20PM | 3:00PM | 6:10PM |
| 44 | 8:55PM | 3:20PM | 6:30PM |
| 45 | 9:35PM | 3:40PM | 6:45PM |
| 46 | 3:40PM | 7:00PM | |
| 47 | 4:20PM | 7:10PM | |
| 48 | 4:30PM | 7:15PM | |
| 49 | 4:40PM | 7:20PM | |
| 50 | 4:45PM | 7:45PM | |
| 51 | 5:00PM | 7:50PM | |
| 52 | 5:10PM | 8:10PM | |
| 53 | 5:20PM | 8:30PM | |
| 54 | 5:40PM | 8:50PM | |
| 55 | 6:00PM | 9:10PM | |
| 56 | 6:05PM | 9:20PM | |
| 57 | 6:20PM | 10:00PM | |
| 58 | 6:35PM | 10:25PM | |
| 59 | 6:40PM | 10:30PM | |
| 60 | 7:00PM | 10:50PM | |
| 61 | 7:05PM | 11:15PM | |
| 62 | 7:20PM | 11:45PM | |
| 63 | 7:35PM | ||
| 64 | 7:40PM | ||
| 65 | 8:00PM | ||
| 66 | 8:05PM | ||
| 67 | 8:20PM | ||
| 68 | 8:35PM | ||
| 69 | 8:40PM | ||
| 70 | 9:15PM | ||
| 71 | 9:35PM | ||
| 72 | 10:00PM | ||
| *Time displayed is estimated time only and is subject to traffic condition. | |||
| * This Bus Schedule is subject to changes | |||
| TRIP | PERLING MALL | BUKIT INDAH | JURONG EAST |
|
1 |
05:00AM | 05:25AM | 07:30AM |
| 2 | 05:20AM | 05:45AM | 08:00AM |
| 3 | 05:50AM | 06:15AM | 08:30AM |
| 4 | 06:20AM | 06:45AM | 09:00AM |
| 5 | 06:50AM | 07:15AM | 09:30AM |
| 6 | 07:20AM | 07:45AM | 10:00AM |
| 7 | 07:50AM | 08:15AM | 10:30AM |
| 8 | 08:20AM | 08:45AM | 11:00AM |
| 9 | 08:50AM | 09:15AM | 11:15AM |
| 10 | 09:20AM | 09:40AM | 11:30AM |
| 11 | 09:30AM | 09:55AM | 12:00PM |
| 12 | 09:50AM | 10:15AM | 12:30PM |
| 13 | 10:20AM | 10:45AM | 01:00PM |
| 14 | 10:50AM | 11:15AM | 01:30PM |
| 15 | 11:20AM | 11:45AM | 02:00PM |
| 16 | 11:50AM | 12:15PM | 02:20PM |
| 17 | 12:20PM | 12:40PM | 02:40PM |
| 18 | 12:50PM | 01:00PM | 03:00PM |
| 19 | 01:20PM | 01:20PM | 03:20PM |
| 20 | 01:50PM | 01:40PM | 03:40PM |
| 21 | 02:20PM | 02:00PM | 04:00PM |
| 22 | 02:50PM | 02:20PM | 04:20PM |
| 23 | 03:20PM | 02:40PM | 04:40PM |
| 24 | 03:40PM | 03:00PM | 05:00PM |
| 25 | 04:00PM | 03:20PM | 05:10PM |
| 26 | 04:20PM | 03:40PM | 05:20PM |
| 27 | 04:40PM | 04:00PM | 05:40PM |
| 28 | 05:00PM | 04:20PM | 06:00PM |
| 29 | 05:25PM | 04:40PM | 06:20PM |
| 30 | 05:40PM | 05:00PM | 06:40PM |
| 31 | 06:00PM | 05:20PM | 07:00PM |
| 32 | 06:20PM | 05:40PM | 07:20PM |
| 33 | 06:40PM | 06:00PM | 07:40PM |
|
34 |
7:10PM | 06:20PM | 08:00PM |
| 35 | 7:35PM | 06:40PM | 08:20PM |
| 36 | 07:00PM | 08:40PM | |
| 37 | 07:30PM | 09:00PM | |
| 38 | 08:00PM | 09:20PM | |
| 39 | 08:20PM | 09:40PM | |
| 40 | 08:40PM | 10:00PM | |
| 41 | 09:00PM | 10:25PM | |
| 42 | 09:15PM | 10:50PM | |
| 43 | 09:35PM | 11:15PM | |
| 44 | 10:00PM | 11:45PM | |
| *Time displayed is estimated time only and is subject to traffic condition. | |||
| * This Bus Schedule is subject to changes | |||